DEPARTMENT OF PSYCHOLOGY UG
DEPARTMENT OF PSYCHOLOGY
B.A. (Hons.) Psychology
Programme Structure
| Programme Name : Psychology Honours |
||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core | ||||||||
| I | Introduction to Psychology | Core | DSC-1 | 21121-01101 | 4 | 3 | 0 | 1 |
| I | Cognitive Psychology | Core | DSC-2 | 2112101102 | 4 | 3 | 0 | 1 |
| I | Bio Psychology | Core | DSC-3 | 2112101103 | 4 | 3 | 0 | 1 |
| II | Psychology of Individual Differences | Core | DSC-4 | 2112101201 | 4 | 3 | 0 | 1 |
| II | Social Psychology | Core | DSC-5 | 2112101202 | 4 | 3 | 0 | 1 |
| II | Basic Statistics in Psychology | Core | DSC-6 | 2112101203 | 4 | 3 | 0 | 1 |
| III | Development of Psychological Thought | Core | DSC-7 | 2112102301 | 4 | 3 | 1 | 0 |
| III | Paradigmatic Foundations of Psychological Inquiry | Core | DSC-8 | 2112102302 | 4 | 3 | 0 | 1 |
| III | Social Psychology in Applied Contexts | Core | DSC-9 | 2112102303 | 4 | 3 | 0 | 1 |
| IV | Understanding Mental Disorders | Core | DSC-10 | 2112102401 | 4 | 3 | 0 | 1 |
| IV | Positive Psychology | Core | DSC-11 | 2112102402 | 4 | 3 | 0 | 1 |
| IV | Inferential Statistics in Psychology | Core | DSC-12 | 2112102403 | 4 | 3 | 0 | 1 |
| V | Perspectives in Mental and Behavioral Disorders | Core | DSC-13 | 2112102501 | 4 | 3 | 0 | 1 |
| V | Child and Adolescent Development | Core | DSC-14 | 2112102502 | 4 | 3 | 0 | 1 |
| V | Applying Psychology to Work | Core | DSC-15 | 2112102503 | 4 | 3 | 0 | 1 |
| VI | Counselling Psychology | Core | DSC-16 | 2112102601 | 4 | 3 | 0 | 1 |
| VI | Human Resource Management: Theory and Practice | Core | DSC-17 | 2112102602 | 4 | 3 | 0 | 1 |
| VI | Health and Well being | Core | DSC-18 | 2112102603 | 4 | 3 | 0 | 1 |
| VII | Community Psychology | Core | DSC-19 | 2112104701 | 4 | 3 | 0 | 1 |
| VIII | Culture and Psychology | Core | DSC-20 | To be Allotted | 4 | 3 | 1 | 0 |
| List of Discipline Specific Electives | ||||||||
| III | Social Behaviour and Group Interactions | Discipline Specific Elective | DSE-1 | 2113102001/ 2113100010 | 4 | 3 | 1 | 0 |
| III | Development of Indian Psychological Thought | Discipline Specific Elective | DSE-2 | 2113102002/ 2113200007 | 4 | 3 | 1 | 0 |
| IV | Advanced Social Psychology | Discipline Specific Elective | DSE-3 | 2113102005 | 4 | 3 | 1 | 0 |
| IV | Group Dynamics in Organisations | Discipline Specific Elective | DSE-4 | 2113102003 | 4 | 3 | 1 | 0 |
| IV | Psycho Diagnostics | Discipline Specific Elective | DSE-5 | 2113102005 | 4 | 2 | 0 | 2 |
| V | Psychology of Disability | Discipline Specific Elective | DSE-6 | 211310006 | 4 | 3 | 1 | 0 |
| V | Essentials of Media Psychology | Discipline Specific Elective | DSE-7 | 211310007 | 4 | 3 | 1 | 0 |
| V | Psychology of Gender | Discipline Specific Elective | DSE-8 | 211310008 | 4 | 3 | 1 | 0 |
| VI | Psychology of Exceptional Children | Discipline Specific Elective | DSE-9 | 2113100011 | 4 | 3 | 0 | 1 |
| VI | Research Methods in Psychology | Discipline Specific Elective | DSE-10 | 2113100012 | 4 | 3 | 0 | 1 |
| VI | Educational Psychology | Discipline Specific Elective | DSE-11 | 2113100013 | 4 | 3 | 0 | 1 |
| VII | Inclusion and Diversity at the Work | Discipline Specific Elective | DSE-12 | 2113100016 | 4 | 3 | 1 | 0 |
| VII | Psychology of Peace | Discipline Specific Elective | DSE-13 | 2113100017 | 4 | 3 | 1 | 0 |
| VII | Forensic Psychology | Discipline Specific Elective | DSE-14 | 2113100018 | 4 | 3 | 1 | 0 |
| VII | Introduction to Psychometrics | Discipline Specific Elective | DSE-15 | 2113100019 | 4 | 3 | 0 | 1 |
| VII | Relationship Science | Discipline Specific Elective | DSE-16 | 2113100020 | 4 | 3 | 1 | 0 |
| VII | Bereavement, Grief and Healing | Discipline Specific Elective | DSE-17 | 2112100021 | 4 | 3 | 1 | 0 |
| VII | Consumer Psychology | Discipline Specific Elective | DSE-18 | 2112100022 | 4 | 3 | 1 | 0 |
| VII | Psychology of Spirituality | Discipline Specific Elective | DSE-19 | 2112100023 | 4 | 3 | 1 | 0 |
| VII | Statistical Techniques Using Software Tools | Discipline Specific Elective | DSE-20 | 2112100024 | 4 | 3 | 0 | 1 |
| VII | Basic Psychotherapeutic Skills | Discipline Specific Elective | DSE-21 | 2112100025 | 4 | 3 | 0 | 1 |
| VIII | Qualitative Research in Psychology | Discipline Specific Elective | DSE-22 | To be Allotted | 4 | 3 | 0 | 1 |
| VIII | Self Management in Organizations | Discipline Specific Elective | DSE-23 | TBA | 4 | 3 | 1 | 0 |
| VIII | Personality Psychology | Discipline Specific Elective | DSE-24 | TBA | 4 | 3 | 1 | 0 |
| VIII | Psychology and Technology | Discipline Specific Elective | DSE-25 | TBA | 4 | 3 | 1 | 0 |
| VIII | Psychology of Ageing | Discipline Specific Elective | DSE-26 | TBA | 4 | 3 | 1 | 0 |
| VIII | Neuropsychology | Discipline Specific Elective | DSE-27 | TBA | 4 | 3 | 0 | 1 |
| VIII | Cognitive Neuroscience | Discipline Specific Elective | DSE-28 | TBA | 4 | 3 | 1 | 0 |
| VIII | Psycholinguistics | Discipline Specific Elective | DSE-29 | TBA | 4 | 3 | 1 | 0 |
| List of Generic Elective (GE) | ||||||||
| I | Foundations of Psychology | Generic Elective | GE | 2114001001/ 2114000001 | 4 | 3 | 1 | 0 |
| I | Understanding Psychology | Generic Elective | GE | 2114001002 | 4 | 3 | 0 | 1 |
| I | Psychology for Healthy Living | Generic Elective | GE | 2114001003 | 4 | 3 | 1 | 0 |
| I | Understanding Human Mind | Generic Elective | GE | 2114001004/ 2114000004 | 4 | 3 | 1 | 0 |
| II | Basics of Social Psychology | Generic Elective | GE | 2114000009/ 2114002001 | 4 | 3 | 1 | 0 |
| II | Intergroup Relations | Generic Elective | GE | 2114001202 | 4 | 3 | 1 | 0 |
| II | Health and Wellbeing | Generic Elective | GE | 2114001203 | 4 | 3 | 1 | 0 |
| II | Self in Contemporary Society | Generic Elective | GE | 2114001204 | 4 | 3 | 1 | 0 |
| III/V | Industrial and Organisational Psychology | Generic Elective | GE | 2114001201 | 4 | 3 | 0 | 1 |
| III/V | Foundations of Developmental Psychology | Generic Elective | GE | 2114001202/ 2114000016 | 4 | 3 | 0 | 1 |
| III/V | Youth and Mental Health | Generic Elective | GE | 2114000010/ 2114002002 | 4 | 3 | 1 | 0 |
| III/V | Identifying and Dealing with Psychological Disorders | Generic Elective | GE | 2114000012 | 4 | 3 | 0 | 1 |
| III/V | Psychology of Adjustment | Generic Elective | GE | 2114000014 | 4 | 3 | 1 | 0 |
| III/V | Media Psychology | Generic Elective | GE | 2114000015 | 4 | 3 | 1 | 0 |
| IV/VI | Foundations of Inquiry in Psychology | Generic Elective | GE | 2114000011/ 2114002003 | 4 | 3 | 0 | 1 |
| IV/VI | Psychology at the Workplace | Generic Elective | GE | 2114000013 | 4 | 3 | 1 | 0 |
| IV/VI | Negotiating Intimate Relationships | Generic Elective | GE | 2114000017 | 4 | 3 | 1 | 0 |
| IV/VI | Group Processes and Dynamics at Work | Generic Elective | GE | 2114000023 | 4 | 3 | 0 | 1 |
| IV/VI | Disability and Rehabilitation | Generic Elective | GE | 2114000024 | 4 | 3 | 1 | 0 |
| VII | Understanding Human Resources | Generic Elective | GE | 2114000022 | 4 | 3 | 1 | 0 |
| VII | Psychology and Communities | Generic Elective | GE | 2114000032 | 4 | 3 | 1 | 0 |
| VII | Cognitive Psychology in the Contemporary World | Generic Elective | GE | 2114000033 | 4 | 3 | 1 | 0 |
| VII | Fundamentals of Sports Psychology | Generic Elective | GE | 2114000025 | 4 | 3 | 0 | 1 |
| VII | Statistical Foundations for Psychological Research | Generic Elective | GE | 2114000034 | 4 | 3 | 1 | 0 |
| VIII | Basics of Counselling Psychology | Generic Elective | GE | To be Allotted | 4 | 3 | 1 | 0 |
| VIII | Conflict and Conflict Management at Work | Generic Elective | GE | To be Allotted | 4 | 3 | 1 | 0 |
| VIII | Yoga and Psychology | Generic Elective | GE | To be Allotted | 4 | 3 | 1 | 0 |
| VIII | Family Relations | Generic Elective | GE | To be Allotted | 4 | 3 | 1 | 0 |
Discipline Specific Core
Discipline Specific Elective
- Social Behaviour and Group Interactions
- Development of Indian Psychological Thought
- Advanced Social Psychology
- Group Dynamics in Organisations
- Psycho Diagnostics
- Psychology of Disability
- Essentials of Media Psychology
- Psychology of Gender
- Psychology of Exceptional Children
- Research Methods in Psychology
- Educational Psychology
- Inclusion and Diversity at the Work
- Psychology of Peace
- Forensic Psychology
- Introduction to Psychometrics
- Relationship Science
- Bereavement, Grief and Healing
- Consumer Psychology
- Psychology of Spirituality
- Statistical Techniques Using Software Tools
- Basic Psychotherapeutic Skills
- Qualitative Research in Psychology
- Self Management in Organizations
- Personality Psychology
- Psychology and Technology
- Psychology of Ageing
- Neuropsychology
- Cognitive Neuroscience
- Psycholinguistics
Generic Elective
- Foundations of Psychology
- Understanding Psychology
- Psychology for Healthy Living
- Understanding Human Mind
- Basics of Social Psychology
- Intergroup Relations
- Health and Wellbeing
- Self in Contemporary Society
- Industrial and Organisational Psychology
- Foundations of Developmental Psychology
- Youth and Mental Health
- Identifying and Dealing with Psychological Disorders
- Psychology of Adjustment
- Media Psychology
- Foundations of Inquiry in Psychology
- Psychology at the Workplace
- Negotiating Intimate Relationships
- Group Processes and Dynamics at Work
- Disability and Rehabilitation
- Understanding Human Resources
- Psychology and Communities
- Cognitive Psychology in the Contemporary World
- Fundamentals of Sports Psychology
- Statistical Foundations for Psychological Research
- Basics of Counselling Psychology
- Conflict and Conflict Management at Work
- Yoga and Psychology
- Family Relations
B.A. (Hons.) Applied Psychology
Programme Structure
| Programme Name : B.A (Hons.) Applied Psychology |
||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| Sem 1 | Basic Processes in Psychology | Discipline Specific Core | DSC- 1 | 2112111101 | 4 | 3 | 0 | 1 |
| Sem 1 | Applied Social Psychology | Discipline Specific Core | DSC- 2 | 2112111102 | 4 | 3 | 0 | 1 |
| Sem 1 | Psychology of Health and Well-Being | Discipline Specific Core | DSC- 3 | 2112111103 | 4 | 3 | 0 | 1 |
| Sem 2 | Foundations of Intelligence, Personality and Affect | Discipline Specific Core | DSC- 4 | 2112111201 | 4 | 3 | 0 | 1 |
| Sem 2 | Developmental Psychology | Discipline Specific Core | DSC- 5 | 2112111202 | 4 | 3 | 0 | 1 |
| Sem 2 | Social and Group Processes | Discipline Specific Core | DSC- 6 | 2112111203 | 4 | 3 | 0 | 1 |
| Sem 3 | Psychology of Positive Living | Discipline Specific Core | DSC- 7 | 2112112301 | 4 | 3 | 0 | 1 |
| Sem 3 | Biopsychology | Discipline Specific Core | DSC- 8 | 2112112302 | 4 | 3 | 1 | 0 |
| Sem 3 | Basic Statistics in Psychology | Discipline Specific Core | DSC- 9 | 2112112303 | 4 | 3 | 0 | 1 |
| Sem 4 | Approaches and Practice of Counseling | Discipline Specific Core | DSC- 10 | 2112112401 | 4 | 3 | 0 | 1 |
| Sem 4 | Introduction to Psychological Assessment | Discipline Specific Core | DSC- 11 | 2112112402 | 4 | 3 | 0 | 1 |
| Sem 4 | Inferential Statistics in Psychology | Discipline Specific Core | DSC-12 | 2112112403 | 4 | 3 | 0 | 1 |
| Sem 5 | Essentials of Organizational Psychology | Discipline Specific Core | DSC- 13 | 2112113501 | 4 | 3 | 0 | 1 |
| Sem 5 | Understanding Mental Disorders | Discipline Specific Core | DSC- 14 | 2112113502 | 4 | 3 | 0 | 1 |
| Sem 5 | Systems & Theories in Psychology | Discipline Specific Core | DSC-15 | 2112113503 | 4 | 3 | 1 | 0 |
| Sem 6 | Perspectives in Mental and Behavioral Disorders | Discipline Specific Core | DSC- 16 | 2112113601 | 4 | 3 | 0 | 1 |
| Sem 6 | Managing Human Capital at Workplace | Discipline Specific Core | DSC- 17 | 2112113602 | 4 | 3 | 0 | 1 |
| Sem 6 | Cultural and Indigenous Perspectives on Psychology | Discipline Specific Core | DSC- 18 | 2112113603 | 4 | 3 | 0 | 1 |
| Sem 7 | Understanding Qualitative, Mixed Methods, and Intervention Designs | Discipline Specific Core | DSC -19 | 2112114701 | 4 | 3 | 0 | 1 |
| Sem 8 | Quantitative Data Analysis in Psychology | Discipline Specific Core | DSC -20 | To be alloted (TBA) | 4 | 3 | 0 | 1 |
| List of Discipline Specific Elective (DSE) | ||||||||
| Sem 3 | Youth Psychology | Discipline Specific Elective | DSE- 1 | 2113112001 | 4 | 3 | 0 | 1 |
| Sem 3 | Introduction to Indian Psychology | Discipline Specific Elective | DSE- 2 | 2113112002 | 4 | 3 | 1 | 0 |
| Sem 4 | Advances in Applied Social Psychology | Discipline Specific Elective | DSE- 3 | 2113112003 | 4 | 3 | 0 | 1 |
| Sem 4 | Foundations of Sports Psychology | Discipline Specific Elective | DSE- 4 | 2113112004 | 4 | 3 | 0 | 1 |
| Sem 4 | Understanding Self and Others | Discipline Specific Elective | DSE- 5 | To be allotted (TBA) | 4 | 0 | 0 | 4 |
| Sem 5 | Disorders of Childhood and Adolescence | Discipline Specific Elective | DSE- 6 | 2113110006 | 4 | 3 | 0 | 1 |
| Sem 5 | Learning and Innovation in Organization | Discipline Specific Elective | DSE- 7 | 2113110007 | 4 | 3 | 0 | 1 |
| Sem 5 | Psychology of Sports | Discipline Specific Elective | DSE- 8 | 2113110008 | 4 | 3 | 0 | 1 |
| Sem 5 | Psychology of Relationships | Discipline Specific Elective | DSE- 9 | 2113110009 | 4 | 3 | 0 | 1 |
| Sem 6 | Organizational Change and Development | Discipline Specific Elective | DSE-10 | 2113110010 | 4 | 3 | 0 | 1 |
| Sem 6 | Neurocognitive Disorders | Discipline Specific Elective | DSE- 11 | 2113110011 | 4 | 3 | 0 | 1 |
| Sem 6 | Research Methods in Applied Psychology | Discipline Specific Elective | DSE- 12 | 2113110012 | 4 | 3 | 0 | 1 |
| Sem 6 | Contemporary Therapeutic Approaches | Discipline Specific Elective | DSE- 13 | 2113110013 | 4 | 3 | 0 | 1 |
| Sem 7 | Gender Identity and Challenges | Discipline Specific Elective | DSE- 14 | 2113110014 | 4 | 3 | 0 | 1 |
| Sem 7 | Psychology and Media | Discipline Specific Elective | DSE- 15 | 2113110015 | 4 | 3 | 0 | 1 |
| Sem 7 | Psychology of Sustainable Development | Discipline Specific Elective | DSE- 16 | 2113110016 | 4 | 3 | 0 | 1 |
| Sem 7 | Workplace Issues and Challenges | Discipline Specific Elective | DSE- 17 | 2113110017 | 4 | 3 | 0 | 1 |
| Sem 7 | Applied Geropsychology | Discipline Specific Elective | DSE- 18 | 2113110018 | 4 | 3 | 0 | 1 |
| Sem 7 | Culture, Mental Health, & Psychopathology | Discipline Specific Elective | DSE- 19 | 2113110019 | 4 | 3 | 0 | 1 |
| Sem 7 | Essential Therapeutic Skills | Discipline Specific Elective | DSE- 20 | 2113110020 | 4 | 3 | 0 | 1 |
| Sem 8 | Political Psychology | Discipline Specific Elective | DSE- 21 | (TBA) | 4 | 3 | 0 | 1 |
| Sem 8 | Inclusion and Diversity | Discipline Specific Elective | DSE 22 | (TBA) | 4 | 3 | 0 | 1 |
| Sem 8 | Mental Health at the Workplace | Discipline Specific Elective | DSE- 23 | (TBA) | 4 | 3 | 0 | 1 |
| Sem 8 | Treatment of Psychological Disorders | Discipline Specific Elective | DSE- 24 | (TBA) | 4 | 3 | 0 | 1 |
| Sem 8 | Technique-Based Counselling Skills | Discipline Specific Elective | DSE 25 | (TBA) | 4 | 3 | 0 | 1 |
| Sem 8 | Psychology and Literature: An Introduction | Discipline Specific Elective | DSE- 26 | (TBA) | 4 | 3 | 0 | 1 |
| List of Generic Elective (GE) | ||||||||
| Level 100 Odd Semester | ||||||||
| I | Foundations of Psychology | Generic Elective | GE | 2114001001/ 2114000001 | 4 | 3 | 1 | 0 |
| I | Understanding Psychology | Generic Elective | GE | 2114001002 | 4 | 3 | 0 | 1 |
| I | Psychology for Healthy Living | Generic Elective | GE | 2114001003 | 4 | 3 | 1 | 0 |
| I | Understanding Human Mind | Generic Elective | GE | 2114001004/ 2114000004 | 4 | 3 | 1 | 0 |
| Level 100 Even Semester | ||||||||
| II | Basics of Social Psychology | Generic Elective | GE | 2114000009/ 2114002001 | 4 | 3 | 1 | 0 |
| II | Intergroup Relations | Generic Elective | GE | 2114001202 | 4 | 3 | 1 | 0 |
| II | Health and Wellbeing | Generic Elective | GE | 2114001203 | 4 | 3 | 1 | 0 |
| II | Self in Contemporary Society | Generic Elective | GE | 2114001204 | 4 | 3 | 1 | 0 |
| Level 200 Odd Semester III/V | ||||||||
| III | Industrial and Organisational Psychology | Generic Elective | GE | 2114001201 | 4 | 3 | 0 | 1 |
| III | Foundations of Developmental Psychology | Generic Elective | GE | 2114001202/ 2114000016 | 4 | 3 | 0 | 1 |
| III | Youth and Mental Health | Generic Elective | GE | 2114000010/ 2114002002 | 4 | 3 | 1 | 0 |
| III | Identifying and Dealing with Psychological Disorders | Generic Elective | GE | 2114000012 | 4 | 3 | 0 | 1 |
| III | Psychology of Adjustment | Generic Elective | GE | 2114000014 | 4 | 3 | 1 | 0 |
| III | Media Psychology | Generic Elective | GE | 2114000015 | 4 | 3 | 1 | 0 |
| Level 200 Even Semester IV/VI | ||||||||
| IV | Foundations of Inquiry in Psychology | Generic Elective | GE | 2114000011/ 2114002003 | 4 | 3 | 0 | 1 |
| IV | Psychology at the Workplace | Generic Elective | GE | 2114000013 | 4 | 3 | 1 | 0 |
| IV | Negotiating Intimate Relationships | Generic Elective | GE | 2114000017 | 4 | 3 | 1 | 0 |
| IV | Group Processes and Dynamics at Work | Generic Elective | GE | 2114000023 | 4 | 3 | 0 | 1 |
| IV | Disability and Rehabilitation | Generic Elective | GE | 2114000024 | 4 | 3 | 1 | 0 |
| Level 200 Odd Semester III/V | ||||||||
| V | Industrial and Organisational Psychology | Generic Elective | GE | 2114001201 | 4 | 3 | 0 | 1 |
| V | Foundations of Developmental Psychology | Generic Elective | GE | 2114001202/ 2114000016 | 4 | 3 | 0 | 1 |
| V | Youth and Mental Health | Generic Elective | GE | 2114000010/ 2114002002 | 4 | 3 | 1 | 0 |
| V | Identifying and Dealing with Psychological Disorders | Generic Elective | GE | 2114000012 | 4 | 3 | 0 | 1 |
| V | Psychology of Adjustment | Generic Elective | GE | 2114000014 | 4 | 3 | 1 | 0 |
| V | Media Psychology | Generic Elective | GE | 2114000015 | 4 | 3 | 1 | 0 |
| Level 200 Even Semester IV/ VI | ||||||||
| VI | Foundations of Inquiry in Psychology | Generic Elective | GE | 2114000011/ 2114002003 | 4 | 3 | 0 | 1 |
| VI | Psychology at the Workplace | Generic Elective | GE | 2114000013 | 4 | 3 | 1 | 0 |
| VI | Negotiating Intimate Relationships | Generic Elective | GE | 2114000017 | 4 | 3 | 1 | 0 |
| VI | Group Processes and Dynamics at Work | Generic Elective | GE | 2114000023 | 4 | 3 | 0 | 1 |
| VI | Disability and Rehabilitation | Generic Elective | GE | 2114000024 | 4 | 3 | 1 | 0 |
| Level 300 Odd Semester VII | ||||||||
| VII | Understanding Human Resources | Generic Elective | GE | 2114000022 | 4 | 3 | 1 | 0 |
| VII | Psychology and Communities | Generic Elective | GE | 2114000032 | 4 | 3 | 1 | 0 |
| VII | Cognitive Psychology in the Contemporary World | Generic Elective | GE | 2114000033 | 4 | 3 | 1 | 0 |
| VII | Fundamentals of Sports Psychology | Generic Elective | GE | 2114000025 | 4 | 3 | 0 | 1 |
| VII | Statistical Foundations for Psychological Research | Generic Elective | GE | 2114000034 | 4 | 3 | 1 | 0 |
| Level 300 Even Semester VIII | ||||||||
| VIII | Basics of Counselling Psychology | Generic Elective | GE | To be Allotted | 4 | 3 | 1 | 0 |
| VIII | Conflict and Conflict Management at Work | Generic Elective | GE | To be Allotted | 4 | 3 | 1 | 0 |
| VIII | Yoga and Psychology | Generic Elective | GE | To be Allotted | 4 | 3 | 1 | 0 |
| VIII | Family Relations | Generic Elective | GE | To be Allotted | 4 | 3 | 1 | 0 |
Discipline Specific Core
Discipline Specific Elective
- Youth Psychology
- Introduction to Indian Psychology
- Advances in Applied Social Psychology
- Foundations of Sports Psychology
- Understanding Self and Others
- Disorders of Childhood and Adolescence
- Learning and Innovation in Organization
- Psychology of Sports
- Psychology of Relationships
- Organizational Change and Development
- Neurocognitive Disorders
- Research Methods in Applied Psychology
- Contemporary Therapeutic Approaches
- Gender Identity and Challenges
- Psychology and Media
- Psychology of Sustainable Development
- Workplace Issues and Challenges
- Applied Geropsychology
- Culture, Mental Health, & Psychopathology
- Essential Therapeutic Skills
- Political Psychology
- Inclusion and Diversity
- Mental Health at the Workplace
- Treatment of Psychological Disorders
- Technique-Based Counselling Skills
- Psychology and Literature: An Introduction
Generic Elective
- Foundations of Psychology
- Understanding Psychology
- Psychology for Healthy Living
- Understanding Human Mind
- Basics of Social Psychology
- Intergroup Relations
- Health and Wellbeing
- Self in Contemporary Society
- Industrial and Organisational Psychology
- Foundations of Developmental Psychology
- Youth and Mental Health
- Identifying and Dealing with Psychological Disorders
- Psychology of Adjustment
- Media Psychology
- Foundations of Inquiry in Psychology
- Psychology at the Workplace
- Negotiating Intimate Relationships
- Group Processes and Dynamics at Work
- Disability and Rehabilitation
- Understanding Human Resources
- Psychology and Communities
- Cognitive Psychology in the Contemporary World
- Fundamentals of Sports Psychology
- Statistical Foundations for Psychological Research
- Basics of Counselling Psychology
- Conflict and Conflict Management at Work
- Yoga and Psychology
- Family Relations