DEPARTMENT OF SOCIAL WORK
DEPARTMENT OF SOCIAL WORK
Programme Structure
| Programme Name : B.A. (Hons.) Social Work | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Fundamentals of Social Work | Core | SW-DSC-1 | 2332101101 | 4 | 3 | 0 | 1 |
| I | Understanding Society for Social Work | Core | SW-DSC-2 | 2332101102 | 4 | 3 | 0 | 1 |
| I | Field Work Practicum-I | Core | SW-DSC-3 | 2339101103 | 4 | 0 | 0 | 4 |
| II | Indian Constitution and Social Justice | Core | SW-DSC-4 | 2332101201 | 4 | 3 | 0 | 1 |
| II | Human Growth and Personality Development | Core | SW-DSC-5 | 2332101202 | 4 | 3 | 0 | 1 |
| II | Field Work Practicum-II | Core | SW-DSC-6 | 2332101203 | 4 | 0 | 0 | 4 |
| III | Working with Individuals | Core | SW-DSC-7 | 2332102301 | 4 | 3 | 0 | 1 |
| III | Working with Groups | Core | SW-DSC-8 | 2332102302 | 4 | 3 | 0 | 1 |
| III | Field work Practicum-III | Core | SW-DSC-9 | 2332102303 | 4 | 0 | 0 | 4 |
| IV | Understanding Social Psychology | Core | SW-DSC-10 | 2332102401 | 4 | 3 | 0 | 1 |
| IV | Working with Communities | Core | SW-DSC-11 | 2332102402 | 4 | 3 | 0 | 1 |
| IV | Field Work Practicum-IV | Core | SW-DSC-12 | 2332102403 | 4 | 0 | 0 | 4 |
| V | Administration of Welfare and Development Services | Core | SW-DSC-13 | 2332103501 | 4 | 3 | 0 | 1 |
| V | Social Action and Movements | Core | SW-DSC-14 | 2332103502 | 4 | 3 | 0 | 1 |
| V | Field Work Practicum-V | Core | SW-DSC-15 | 2332103503 | 4 | 0 | 0 | 4 |
| VI | Social Policy and Development | Core | SW-DSC-16 | 2332103601 | 4 | 3 | 0 | 1 |
| VI | Understanding Research in Social Work | Core | SW-DSC-17 | 2332103602 | 4 | 3 | 0 | 1 |
| VI | Field Work Practicum-VI | Core | SW-DSC-18 | 2332103603 | 4 | 0 | 0 | 4 |
| VII | Mental Health and Social Work | Core | SW-DSC-19 | 2332104701 | 4 | 3 | 0 | 1 |
| VIII | Gerontology and Social Work | Core | SW-DSC-20 | TBA | 4 | 3 | 0 | 1 |
| List of Discipline Specific Elective (DSE) | ||||||||
| III | Rural and Urban Community Development | Discipline Specific Elective | SW-DSE-1 | 2333102001 | 4 | 3 | 0 | 1 |
| III | Gender and Development | Discipline Specific Elective | SW-DSE-2 | 2333102002 | 4 | 3 | 0 | 1 |
| III | Project Formulation and Implememtation | Discipline Specific Elective | SW-DSE-3 | 2333102003 | 4 | 3 | 0 | 1 |
| IV | Criminal Justice and Social Work | Discipline Specific Elective | SW-DSE-4 | 2333102004 | 4 | 3 | 0 | 1 |
| IV | Social Work with Families and Children | Discipline Specific Elective | SW-DSE-5 | 2333102005 | 4 | 3 | 0 | 1 |
| IV | Counselling and Therapeutic Interventions | Discipline Specific Elective | SW-DSE-6 | 2333102006 | 4 | 3 | 0 | 1 |
| V | Disaster Management and Social work | Discipline Specific Elective | SW-DSE-7 | 2333100007 | 4 | 3 | 0 | 1 |
| V | Social Legislations and Human Rights | Discipline Specific Elective | SW-DSE-8 | 2333100008 | 4 | 3 | 0 | 1 |
| V | Disability and Social Work | Discipline Specific Elective | SW-DSE-9 | 2333100009 | 4 | 3 | 0 | 1 |
| VI | Quantitative, Qualitative and Mixed Research Methods | Discipline Specific Elective | SW-DSE-10 | 2333100010 | 4 | 3 | 0 | 1 |
| VI | Public Health Policies and Programme | Discipline Specific Elective | SW-DSE-11 | 2333100011 | 4 | 3 | 0 | 1 |
| VI | Peace Building and Conflict Resolution | Discipline Specific Elective | SW-DSE-12 | 2333100012 | 4 | 3 | 0 | 1 |
| VII | Research tools and Data Analysis | Discipline Specific Elective | SW-DSE-13 | 2333100013 | 4 | 3 | 0 | 1 |
| VII | School Social Work | Discipline Specific Elective | SW-DSE-14 | 2333100014 | 4 | 3 | 0 | 1 |
| VII | Social Work with Unorganised Sector | Discipline Specific Elective | SW-DSE-15 | 2333100015 | 4 | 3 | 0 | 1 |
| VII | Corporate Socia Resonsibility and Social Work | Discipline Specific Elective | SW-DSE-16 | 2333100016 | 4 | 3 | 0 | 1 |
| VII | Green Social Work | Discipline Specific Elective | SW-DSE-17 | 2333100017 | 4 | 3 | 0 | 1 |
| VII | Entrepreneurship and Civil Society Organisations | Discipline Specific Elective | SW-DSE-18 | 2333100018 | 4 | 3 | 0 | 1 |
| VIII | Documentation in Research | Discipline Specific Elective | SW-DSE-19 | TBA | 4 | 3 | 0 | 1 |
| VIII | International Social Work Practice | Discipline Specific Elective | SW-DSE-20 | TBA | 4 | 3 | 0 | 1 |
| VIII | Feminist Social Work | Discipline Specific Elective | SW-DSE-21 | TBA | 4 | 3 | 0 | 1 |
| VIII | Occupational Social Work | Discipline Specific Elective | SW-DSE-22 | TBA | 4 | 3 | 0 | 1 |
| VIII | Human Resource Management | Discipline Specific Elective | SW-DSE-23 | TBA | 4 | 3 | 0 | 1 |
| VIII | Child Care Practice in Global Context | Discipline Specific Elective | SW-DSE-24 | TBA | 4 | 3 | 0 | 1 |
| List of Generic Elective (GE) | ||||||||
| I | Social Work Respone to Health Care | Generic Elective | SW GE1 | 2334001001 | 4 | 3 | 1 | 0 |
| I | Understanding Gender | Generic Elective | SW GE2 | 2334001002 | 4 | 3 | 1 | 0 |
| II | Social Work with Youth | Generic Elective | SW GE3 | 2334001201 | 4 | 3 | 1 | 0 |
| II | Management of Civil Society Organisation | Generic Elective | SW GE4 | 2334001202 | 4 | 3 | 1 | 0 |
| III | Persons with Disability and Social Work | Generic Elective | SW GE5 | 2334002001 | 4 | 3 | 1 | 0 |
| III | Social Work with Elderly | Generic Elective | SW GE6 | 2334002002 | 4 | 3 | 1 | 0 |
| IV | Human Rights and Social Justice | Generic Elective | SW GE7 | 2334002003 | 4 | 3 | 1 | 0 |
| IV | Environment and Social Work | Generic Elective | SW GE8 | 2334002004 | 4 | 3 | 1 | 0 |
| V | Social Work Respone to Substance Abuse | Generic Elective | SW GE9 | 2334000013 | 4 | 3 | 1 | 0 |
| V | Global Social Concerns and International Social Work | Generic Elective | SW GE10 | 2334000014 | 4 | 3 | 1 | 0 |
| VI | Social Work with Families | Generic Elective | SW GE11 | 2334000015 | 4 | 3 | 1 | 0 |
| VI | Emerging Areas of Social Work Practice | Generic Elective | SW GE12 | 2334000016 | 4 | 3 | 1 | 0 |
| VII | Flourishing and Social Work | Generic Elective | SW GE13 | 2334000017 | 4 | 3 | 1 | 0 |
| VII | Palliatiive Care and Social Work | Generic Elective | SW GE14 | 2334000018 | 4 | 3 | 1 | 0 |
| VIII | Scientific Paper Writing and Presentation Skills | Generic Elective | SW GE15 | TBA | 4 | 3 | 1 | 0 |
| VIII | Dalit and Tribe Centered Social Work Practice | Generic Elective | SW GE 16 | TBA | 4 | 3 | 1 | 0 |
B.A. (H) Social Work
Discipline Specific Electives
- Rural and Urban Community Development
- Gender and Development
- Project Formulation and Implememtation
- Criminal Justice and Social Work
- Social Work with Families and Children
- Counselling and Therapeutic Interventions
- Disaster Management and Social work
- Social Legislations and Human Rights
- Disability and Social Work
- Quantitative, Qualitative and Mixed Research Methods
- Public Health Policies and Programme
- Peace Building and Conflict Resolution
- Research tools and Data Analysis
- School Social Work
- Social Work with Unorganised Sector
- Corporate Socia Resonsibility and Social Work
- Green Social Work
- Entrepreneurship and Civil Society Organisations
- Documentation in Research
- International Social Work Practice
- Feminist Social Work
- Occupational Social Work
- Human Resource Management
- Child Care Practice in Global Context
Generic Electives
- Social Work Respone to Health Care
- Understanding Gender
- Social Work with Youth
- Management of Civil Society Organisation
- Persons with Disability and Social Work
- Social Work with Elderly
- Human Rights and Social Justice
- Environment and Social Work
- Social Work Respone to Substance Abuse
- Global Social Concerns and International Social Work
- Social Work with Families
- Emerging Areas of Social Work Practice
- Flourishing and Social Work
- Palliatiive Care and Social Work
- Scientific Paper Writing and Presentation Skills
- Dalit and Tribe Centered Social Work Practice