DEPARTMENT OF MODERN INDIAN LANGUAGES AND LITERARY STUDIES UG
DEPARTMENT OF MODERN INDIAN LANGUAGE & LITERARY STUDIES
Programme Structure of B.A. (Hons.) Bengali
| Programme Name : B.A. (Hons.) Bengali | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester | Name of the Course | Type of the Course | Course Number | UPC | Total Credits | Credit Distribution of the paper | ||
| Theory | Tutorial | Practical | ||||||
| List of Discipline Specific Core (DSC) | ||||||||
| I | Barnanattmak Bhashabigyan : Bangla Bhasha | Core | DSC-1 | 2082101101 | 4 | 3 | 1 | 0 |
| I | Bangla Uponnas | Core | DSC-2 | 2082101102 | 4 | 3 | 1 | 0 |
| I | Bangla Sahityer Itihas Prachin O MadhyaJug 1 | Core | DSC-3 | 2082101103 | 4 | 3 | 1 | 0 |
| II | Bangla Sahityer Itihas MadhyaJug 2 | Core | DSC-4 | 2082101201 | 4 | 3 | 1 | 0 |
| II | PRACHIN O MADHYAJUGER SAHITYA | Core | DSC-5 | 2082101202 | 4 | 3 | 1 | 0 |
| II | BANGLA CHOTOGALPO | Core | DSC-6 | 2082101203 | 4 | 3 | 1 | 0 |
| III | OITIHASIK BHASABIGYAN | Core | DSC-7 | 2082102301 | 4 | 3 | 1 | 0 |
| III | BANGLA SAHITYER ITIHAS: ADHUNIK JUG- I | Core | DSC-8 | 2082102302 | 4 | 3 | 1 | 0 |
| III | RABINDRASAHITYA-1 | Core | DSC-9 | 2082102303 | 4 | 3 | 1 | 0 |
| IV | BANGLA SAHITYER ITIHAS: ADHUNIK JUG – 2 | Core | DSC-10 | 2082102401 | 4 | 3 | 1 | 0 |
| IV | PRACHYA SAHITYATATWA | Core | DSC-11 | 2082102402 | 4 | 3 | 1 | 0 |
| IV | RABINDRASAHITYA – 2 | Core | DSC-12 | 2082102403 | 4 | 3 | 1 | 0 |
| V | Bangla Sahityer itihas:Adhunik yug 3 | Core | DSC-13 | 2082103501 | 4 | 3 | 1 | 0 |
| V | Bangla Natak: Tattwa O Manche | Core | DSC-14 | 2082103502 | 4 | 3 | 1 | 0 |
| V | Bangla Prabandha | Core | DSC-15 | 2082103503 | 4 | 3 | 1 | 0 |
| VI | BANGLA NATAK PATH | Core | DSC-16 | 2082103601 | 4 | 3 | 1 | 0 |
| VI | BANGLA CHANDA O ALAMKAR | Core | DSC-17 | 2082103602 | 4 | 3 | 1 | 0 |
| VI | PASCHATYA SAHITYATATWA | Core | DSC-18 | 2082103603 | 4 | 3 | 1 | 0 |
| VII | Bengali Poetry – 1 | Core | DSC-19 | 2082104701 | 4 | 3 | 1 | 0 |
| VIII | Modern Bengali Poetry 2 | Core | DSC-20 | 4 | 3 | 1 | 0 | |
| List of Discipline Specific Elective (DSE) | ||||||||
| III | Bangla Janapriya Sahitya – 1 | Discipline Specific Elective | DSE-1 | 2083102001 | 4 | 3 | 1 | 0 |
| III | Bangladesher Sahitya – 1 | Discipline Specific Elective | DSE-2 | 2083102002 | 4 | 3 | 1 | 0 |
| IV | Bangla Janapriya Sahitya – 2 | Discipline Specific Elective | DSE-3 | 2083102003 | 4 | 3 | 1 | 0 |
| IV | Loksahitya | Discipline Specific Elective | DSE-4 | 2083102004 | 4 | 3 | 1 | 0 |
| V | Biswasahitya – 1 | Discipline Specific Elective | DSE-5 | 2083100005 | 4 | 3 | 1 | 0 |
| V | Naribadi Sahitya – 1 | Discipline Specific Elective | DSE-6 | 2083100007 | 4 | 3 | 1 | 0 |
| VI | Naribadi Sahitya – 2 | Discipline Specific Elective | DSE-7 | 2083100007 | 4 | 3 | 1 | 0 |
| VI | Jibanisahitya O Smritikatha | Discipline Specific Elective | DSE-8 | 2083100008 | 4 | 3 | 1 | 0 |
| VI | Research Methodology/ Gabeshona Poddhoti | Discipline Specific Elective | DSE-9 | 2083100010 | 4 | 3 | 1 | 0 |
| VII | Dalit sahitya | Discipline Specific Elective | DSE-10 | 2083100011 | 4 | 3 | 1 | 0 |
| VII | Somalochona Sahitya | Discipline Specific Elective | DSE-11 | 2083200016 | 4 | 3 | 1 | 0 |
| VII | Ganogyapon O Sangbadikota | Discipline Specific Elective | DSE-12 | 2083100012 | 4 | 3 | 1 | 0 |
| VII | LokSanskriti O Loksahitya | Discipline Specific Elective | DES-13 | 4 | 3 | 1 | 0 | |
| VIII | Byboharik Anubad – 2 | Discipline Specific Elective | DSE-14 | 4 | 3 | 1 | 0 | |
| VIII | Biggyapan O Biggyapan Rachana | Discipline Specific Elective | DSE-15 | 4 | 3 | 1 | 0 | |
| VIII | Chalacchitra Samalochona O Chitranatya Rachana | Discipline Specific Elective | DSE-16 | 4 | 3 | 1 | 0 | |
| VIII | Bangla Bhraman Sahitya | Discipline Specific Elective | DSE-17 | 4 | 3 | 1 | 0 | |
| List of Generic Elective (GE) | ||||||||
| I | Bangla Sahityer Itihas: Prachin O Madhyajug | Generic Elective | GE-1 | 4 | 3 | 1 | 0 | |
| I | Pratisthanik Likhan | Generic Elective | GE-2 | 4 | 3 | 1 | 0 | |
| I | Bengali for Beginner – 1 | Generic Elective | GE-3 | 4 | 3 | 1 | 0 | |
| II | Bangla Sahityer Itihas: Adhunik Jug | Generic Elective | GE-4 | 4 | 3 | 1 | 0 | |
| II | Byabaharik Anubad | Generic Elective | GE-5 | 4 | 3 | 1 | 0 | |
| II | Bengali for Beginner – II | Generic Elective | GE-6 | 4 | 3 | 1 | 0 | |
| III | Bangla Kathasahitya | Generic Elective | GE-7 | 4 | 3 | 1 | 0 | |
| III | Bigyapan O Bigyapan Rachana | Generic Elective | GE-8 | 4 | 3 | 1 | 0 | |
| III | Bengali for Beginner – III | Generic Elective | GE-9 | 4 | 3 | 1 | 0 | |
| IV | Bangla Kabita | Generic Elective | GE-10 | 4 | 3 | 1 | 0 | |
| IV | Srijanatmak Rachana | Generic Elective | GE-11 | 4 | 3 | 1 | 0 | |
| IV | Bengali for Beginner – IV | Generic Elective | GE-12 | 4 | 3 | 1 | 0 | |
| V | Barnanatmak Bhashabigyan: Bangla Bhasha | Generic Elective | GE-13 | 4 | 3 | 1 | 0 | |
| V | Mudran O Prakashana | Generic Elective | GE-14 | 4 | 3 | 1 | 0 | |
| V | Higher Level Bengali – I | Generic Elective | GE-15 | 4 | 3 | 1 | 0 | |
| VI | Bangla Natak O Prahasan | Generic Elective | GE-16 | 4 | 3 | 1 | 0 | |
| VI | Ganagyapan O Sangbadikata | Generic Elective | GE-17 | 4 | 3 | 1 | 0 | |
| VI | Higher Level Bengali – II | Generic Elective | GE-18 | 4 | 3 | 1 | 0 | |
| VII | Bangla Gadya O Prabandha Sahitya | Generic Elective | GE-19 | 4 | 3 | 1 | 0 | |
| VII | Film Review and screenplay Writing | Generic Elective | GE-20 | 4 | 3 | 1 | 0 | |
| VII | Sanskrita Kabyatattwa, Chanda O Alankar | Generic Elective | GE-21 | 4 | 3 | 1 | 0 | |
| VIII | Oitihasik Bhashabigyan | Generic Elective | GE-22 | 4 | 3 | 1 | 0 | |
| VIII | Paschatya Sahityatattwa | Generic Elective | GE-23 | 4 | 3 | 1 | 0 | |
| VIII | Rabindrasahity | Generic Elective | GE-24 | 4 | 3 | 1 | 0 | |
| List of Generic Elective as Minor (GE) | ||||||||
| I | Bangla Sahityer Itihas: Prachin O Madhyajug (Lavel- 100) | Generic Elective as Minor | GE-1 | 4 | 3 | 1 | 0 | |
| II | Bangla Sahityer Itihas : Adhunik Jug (Level- 100) | Generic Elective as Minor | GE-2 | 4 | 3 | 1 | 0 | |
| III | Bangla Kathasahitya (Level-200) | Generic Elective as Minor | GE-3 | 4 | 3 | 1 | 0 | |
| IV | Bangla Kabita (Level- 200) | Generic Elective as Minor | GE-4 | 4 | 3 | 1 | 0 | |
| V | Barnanatmak Bhashabigyan : Bangla Bhasha (Level- 200) | Generic Elective as Minor | GE-5 | 4 | 3 | 1 | 0 | |
| VI | Bangla Natak O Prahasan (Level- 300) | Generic Elective as Minor | GE-6 | 4 | 3 | 1 | 0 | |
| List of Ability Enhancement Course (AEC) | ||||||||
| I/II | Translation and Interpretation in Bengali | ACE-A | 2 | 2 | 0 | 0 | ||
| I/II | Basic Bengali | AEC-B | 2 | 2 | 0 | 0 | ||
| III/IV | Journalistic Writing in Bengali | AEC-A | 2 | 2 | 0 | 0 | ||
| III/IV | Intermediate Bengali | AEC-B | 2 | 2 | 0 | 0 | ||
Discipline Specific Core
Discipline Specific Elective
- Bangla Janapriya Sahitya – 1
- Bangladesher Sahitya – 1
- Bangla Janapriya Sahitya – 2
- Loksahitya
- Biswasahitya – 1
- Naribadi Sahitya – 1
- Naribadi Sahitya – 2
- Jibanisahitya O Smritikatha
- Research Methodology/ Gabeshona Poddhoti
- Dalit Sahitya
- Somalochona Sahitya
- Ganogyapon O Sangbadikota
- LokSanskriti O Loksahitya
- Byboharik Anubad – 2
- Biggyapan O Biggyapan Rachana
- Chalacchitra Samalochona O Chitranatya Rachana
- Bangla Bhraman Sahitya
Generic Elective
- Bangla Sahityer Itihas: Prachin O Madhyajug
- Pratisthanik Likhan
- Bengali for Beginner – 1
- Bangla Sahityer Itihas: Adhunik Jug
- Byabaharik Anubad
- Bengali for Beginner – II
- Bangla Kathasahitya
- Bigyapan O Bigyapan Rachana
- Bengali for Beginner – III
- Bangla Kabita
- Srijanatmak Rachana
- Bengali for Beginner – IV
- Barnanatmak Bhashabigyan: Bangla Bhasha
- Mudran O Prakashana
- Higher Level Bengali – I
- Bangla Natak O Prahasan
- Ganagyapan O Sangbadikata
- Higher Level Bengali – II
- Bangla Gadya O Prabandha Sahitya
- Film Review and Screenplay Writing
- Sanskrita Kabyatattwa, Chanda O Alankar
- Oitihasik Bhashabigyan
- Paschatya Sahityatattwa
- Rabindrasahity
Generic Elective as Minor
Ability Enhancement Course